Panel dimensions
Total Thickness: 3, 4 and 6mm
Width: 1,035, 1,285, 1,535 1,785 and 2,050mm (± 2mm)
Length: max. 7,300mm (± 1,00mm / m)
Dimensions | Standard | Unit | Value |
Total Thickness | - | mm | 3* / 4 / 6 |
Cover sheet thickness | - | mm | 0,5 |
Core thickness | - | mm | 2 / 3 / 5 |
Width | - | mm | 1,035 / 1,285 / 1,535 / 1,785 / 2,050 (± 2) |
Length | - | mm | max. 7,300 (± 1,00mm / m) |
Technological Value | |||
Weight | - | kg/m2 | 6 / 7.6 / 10.9 |
Tensile strength | ASTM E8 | N/mm2 | 49 / 29 |
0.2% proof stress | ASTM E8 | N/mm2 | 44 / 26 |
Elongation | ASTM E8 | % | 5 / 2 |
Flexural elasticity, E | ASTM D393 | kN/mm2 | 39.8 / 29.1 |
Deflection temperature | ISO 75-2 | °C | 116 / 109 |
Thermal expansion | ASTM D696 | x 10-6/°C | 24 |
Surface | |||
Coil-Coating | - | - |
LUMIFLONTM -based fluoropolymer coating/ reAL Anodised |
Aluminium alloy | - | - | 3105-H14 / 3005-H14 / 5005A |
Gloss (measured at 60°) | EN 13523-2 | % | 15-80 |
Pencil hardness | - | - | H |
Country | Test Standard |
EU (applicable in Europe, Switzerland and Turkey) | EN 13823, EN ISO 11925-2, EN 13501-1 |
Great Britain | BS 476 Part 6 & 7, BS 8414-1, BS 8414-2 |
Poland | PN / B-02867 |
Czech Republic | CSN 73 0862, CSN 73 0863 |
Hungary | MSZ 14800-6:2009 |
Austria | OENORM B 3800-5 |
Russia | GOST 30244-94 method II, SNIP 21-01-97*, TsNIISK Natural Fire Test |
USA | NFPA 259-93 (British Thermal Unit), ASTM D1781-76 (Climbing Drum Peel Test), ASTM E-84 (Tunnel Test), ASTM E-108 Modified, UBC 26-9 & NFPA 285 (ISMA Test), ASTM E108 (Fire Test for Roof Covering), ASTM E119 (1-hr and 2-hrs Fire Rating), UBC 26-3 (Interior Room Corner Test), Combustion Toxicity Test New York State Uniform FirePrevention and Building Code |
Canada | CAN / ULC-S 134-92 (Full-scale Exterior Wall Fire Test) |
Japan | ISO 5660-1 (Heat Release Test for Non-combustible Material) |
China | GB8625, GB8628, GB8627 |
Singapore | BS 476 Part 6 & 7, Local fire regulation |
Malaysia | BS 476 Part 6 & 7, ISO 9705:1993, Local fire regulation |
With more than 200 different colours and surface designs in various degrees of gloss, your creativity knows no bounds. Let yourself be inspired!

Metalic

Uni colours

Pattern

Prismatic
ALPOLIC™: Technical Datasheet ALPOLIC™ fr