| Dimensions | Standard | Unit | Value | |
| Total Thickness | - | mm | 4 (± 0.2 mm) | |
| Cover sheet thickness | - | mm | 0.5 | |
| Core thickness | - | mm | 3 | |
| Width | - | mm | 1,250 / 1,500 (± 2mm) | |
| Length | - | mm | max. 7,300 (± 1mm/m) | |
| Bow tolerance | - | mm | max. 0.5 % (5 mm/m) of the length or width | |
| Squareness tolerance | - | mm | max. 5 | |
| Tecnological Value | ||||
| Weight | - | kg/m2 | 8.6 | |
| Specific gravity | - | 2.15 | ||
| Tensile strength | DIN EN 1396 | N/mm2 | 150 | |
| 0.2 % proof stress | DIN EN 1396 | N/mm2 | 130 | |
| Elongation | DIN EN 1396 | % | 3 | |
| flexural elasticity, E | ASTM D7250 | kN/mm2 | 45.6 | |
| Deflection temperature | ISO 75-2 | °C | 115 | |
| Thermal expansion | ASTM D696 | 10-6/°C | 20.6 | |
| Thermal expansion | Calculated Value | W/m-K | 0.4 | |
| Acoustical Properties | ||||
| Sound Transmission Loss | ASTM E413 | STC | 27 | |
| Surfaces | ||||
| Coil-Coating Laquering | - | - | LUMIFLON™ | HDP (High Durable Polymer) |
| Aluminium alloy | - | - | 3105-H44 und 3005 H44 | |
| Gloss (measured at 60°) | ASTM D523 | % | 15-30 | High gloss, |
| Pencil hardness | ASTM D3363 | - | H | > HB |
International fire classifications
| Country | Test Standard... | Results & Classification | Remarks |
| EU | EN 13501-1 (below tests as required) | Reaction to fire classification: A1 | |
| EN ISO 1182 | Passed | Core test | |
| EN ISO 1716 | Passed | Heat potential value | |
| EN 13823 | Passed | Panel test | |
| Australia | AS 1530.1 | Passed | Core test |
| AS 1530.3 | Ignitability Index 0, Spread of Flame Index 0, Heat Evolved Index 0, Smoke Developed Index 0 | Panel test | |
| Singapore | BS 476 Part 4 | Passed | Core test |
Large fire testing
| Country | Test & Certificate |
| France | LEPIR2, IT249 APL n° EFR-22-002172 |
| Great Britain | BS 8414-1 |
With more than 200 different colours and surface designs in various degrees of gloss, your creativity knows no bounds. Let yourself be inspired!
Design Decore
Prismatic
Metallic
Uni colours
ALPOLIC™: Technical Datasheet ALPOLIC™ NC/A1
ALPOLIC™: Brochure Fire Safety





